Section 4 Course Schedule
The following is a high-level schedule that details the general topic covered by each lecture.
Module | Meeting | Date | Title |
---|---|---|---|
1 | Getting Started | ||
1-1 | Monday, January 24 | Course Introduction | |
1-2 | Monday, January 31 | Map Production Basics | |
1-3 | Monday, February 7 | Cartography 101 | |
2 | Data Cleaning | ||
2-1 | Monday, February 14 | Data Cleaning Basics | |
2-2 | Monday, February 21 | Combining Data Sources | |
3 | Geoprocessing | ||
3-1 | Monday, February 28 | Working with Map Projections | |
3-2 | Monday, March 7 | Intersect, Select, and Aggregate | |
3-3 | Monday, March 21 | Union, Dissolve, and Merge | |
4 | Map Products | ||
4-1 | Monday, March 28 | ArcGIS Online | |
4-2 | Monday, April 4 | Story Maps, Part 1 | |
4-3 | Monday, April 11 | Story Maps, Part 2 | |
4-4 | Monday, April 25 | Print Maps, Part 1 | |
4-5 | Monday, May 2 | Print Maps, Part 2 |
4.0.1 Scheduling Notes
The course schedule may change as it depends on the progress of the class and the challenges we are confronted by this semester. The web version of this document will be updated to reflect any alterations, but the .pdf
version will remain unaltered.
This semester, we will not have class on March 15th and April 18th because they fall on University breaks. Additionally, no class activities are scheduled for May 9th. This is a “flex day,” which I have left without a scheduled plan to accommodate changes due to COVID-19. If we have to reschedule class days, this date will be used before we begin to remove content from the course plan. I will provide updates on my plans for this day as the semester progresses.
Additionally, evening classes are often held on the Monday after Easter, which falls on April 18th this year. If we have already used the flex day, I may elect to hold class that evening.